eSeries e700


Specifications
[read more=”Click here for Specifications” less=”Read less”]
Power Source | Compressed Oxygen |
Circuit Control Source | Electric |
Ventilation modes | Quick Start Mode, A/C (VCV,PCV), SIMV w/PSV, CPAP w/PSV, BiLVL w/PSV, Mask CPR (MCPR), Intubated CPR (ICPR) Adult/Child/Infant, Intuitive Patient Apnea Backup (IPAB) |
Patient Size Range | 6 Kg to Large Adult |
Ventilation Frequency | 5 – 60 |
Minute Volume (L) | Calculated |
Tidal Volume (ml) | 50 – 2000 |
Quick Start Mode Default VT/BPM | Adult 500/10 Child 250/15, Infant 100/20 |
Manually triggered Ventilation | Yes |
I:E Ratio | Adjustable (1:4 to 3:1) |
PEEP (cm H2O) | Adjustable 0 – 20 |
CPAP (cm H2O) | Adjustable 4 – 20 |
O2 (%) (FiO2) | 60 or 100 (0.6 – 1.0) |
Pmax (cm H2O) | 10 – 80 |
Pmin (cm H2O) | 0 – 20 |
PSV (cm H2O) | 4 – 40 |
PCV (cm H2O) | 4 – 50 |
Ti (sec.) | 0.14 – 9.0 |
Trigger sensitivity (L/min) | 3 – 15 |
Inhalation Pressure (cm H2O) | 4 – 50 |
Pressure Support Termination | 20% – 80% of max. flow |
Apnea back up time (sec.) | Adjustable 10 – 60 |
Battery Operating time | 18 hours for default settings |
Built-in Battery charger | Yes |
A/C power adapter | 100-240VAC/ 19VDC, 4.74A |
Patient circuit | O-Two electronic ventilator circuit |
Mounting Bracket | Multi-configuration bracket |
Display Type | 4.3″ Color TFT Screen |
Live monitoring | Vm, vt, Paw (AV), PAW (Peak), F, BPM, Battery level |
Real time waveform | Selectable Pressure or Flow |
Set Display Brightness Control | Yes |
Parameter settings | Single, Multi Function Rotary Control |
Lock key function | Yes |
Pause function | Yes |
Alarms (Visual and Audible): | Gas Supply Pressure, Pmax, Pmin, Low Battery, BCI, Apnea, Leak, Vm min., Vm max. |
Audible silence | Yes, 120 seconds |
Temperature Range: | Operating -18oC to +50oC, Rh: 15% to 95% |
Storage -40oC to +60oC, Rh: 15% to 95% | |
Dimensions (mm) | 250 x 200 x 155 |
Weight (Kg) with/without Battery | 2.4 / 1.77 |
Weight (Lbs) with/without Battery | 5.29 / 3.9 |
[/read]
Ordering Information
[read more=”Click here for Ordering Information” less=”Read less”]
01EVE700 | e700 – Electronic Automatic Transport Ventilator c/w Disposable Patient Circuit, Resuscitation Mask, 6 Foot Supply Hose*, Calibrated Test Lung and Power Supply (Specify Country of Use) |
Each |
01CV8030-CS | O-Two Medical Single-Use Electronic Transport Ventilator 6 Foot Circuit with Protective Sleeve. For e500, e600 and e700 |
Case/10 |
01CV7035 | O-Two Medical “e” Series Ventilator “Smart Mount” Multi-configuration Mounting Bracket (Ambulance Cot, Hospital Stretcher, Bed, Roll Stand) |
Each |
01CV8040-CS | O-Two Medical “e” Series Ventilator Replacement Intake Filter/Cover |
Case/10 |
01TA1852 | O-Two Medical “e” Series Ventilator Replacement 1 Litre Test Lung with Compliance Restrictor |
Each |
01FV4303-DISS | O-Two 6 Foot (1.85 Meter) O2 Supply Hose with 9/16 DISS Nut and 9/16” DISS Nut Ventilator Connection |
Each |
01CV9100 | O-Two Medical “e” Series Replacement Lithium Ion Replacement Battery |
Each |
01CV0105 | Power Supply – eSeries | Each |
01CV0106 | Power supply cord for eSeries power supply | Each |
01CV0102-EU | Power supply cord for eSeries power supply | Each |
01CV7050 | eSeries Automatic Transport Ventilator Carrying Case – With sling-style shoulder strap (specifically designed for eSeries) |
Each |
01TA7650 | Leak test kit for e-vents | Each |
[/read]
Resources
Download PDF Spec. SheetO-Two Medical Technologies Inc. reserves the right to change, modify, or update the product specifications, product data and product information contained herein at any time without prior notice.